loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-I R F C Feb 28, 2025 4.01 8.90 699.60
NCD-REC Ltd Feb 28, 2025 4.00 8.88 0.04
NCD-KOTAK MAHI. INV. Feb 28, 2025 3.52 7.82 -0.02
NCD-Kotak Mahindra P Feb 28, 2025 3.51 7.80 -0.04
NCD-Bajaj Housing Feb 28, 2025 3.51 7.80 0.01
NCD-Tata Cap.Hsg. Feb 28, 2025 3.50 7.79 0.06
NCD-Tata Capital Feb 28, 2025 3.50 7.78 -0.01
NCD-A Birla Finance Feb 28, 2025 3.50 7.78 -0.07
NCD-Sundaram Finance Feb 28, 2025 3.49 7.76 -0.05
NCD-N A B A R D Feb 28, 2025 3.49 7.76 0.03
NCD-LIC Housing Fin. Feb 28, 2025 3.43 7.61 0.05
NCD-E X I M Bank Feb 28, 2025 2.10 4.67 0.06
NCD-S I D B I Feb 28, 2025 2.00 4.44 0.09
Net CA & Others-Net CA & Others Feb 28, 2025 1.26 2.79 -38.76
Reverse Repo-TREPS Feb 28, 2025 0.20 0.44 -69.90